ISO Certified
SVM - EE Series
S.No | Bobbin Type | Vertical / Horizontal | Number of Pin | Pin Type | Attachment |
---|---|---|---|---|---|
1 | EE13×14×4 | Horizontal | 8 Pin | Straight Pin | ![]() |
2 | EE16/16/5 | Horizontal | 6 Pin | Straight Pin | ![]() |
3 | EE19×16×5 | Horizontal | 8 Pin | Straight Pin | ![]() |
4 | EE20/20/6 | Vertical | 10 Pin | Straight Pin | ![]() |
5 | EE20x20x6 | Horizontal | 6 Pin | Straight Pin | ![]() |
6 | EF20x20x6 | Horizontal | 9 Pin | Straight Pin | ![]() |
7 | EE25/26/7 | Horizontal | 8 Pin | L Pin | ![]() |
8 | EE25/26/7 | Horizontal | 10 Pin | Straight Pin | ![]() |
9 | EF25/26/11 | Horizontal | 12 Pin | L Pin | ![]() |
10 | EE25x26x7-2 Section | Horizontal | 8 Pin | Straight Pin | ![]() |
11 | EE25x26x7 | Horizontal | 8 Pin | L Pin | ![]() |
12 | EE25x26x7 | Horizontal | 12 Pin | L Pin | ![]() |
13 | EE25×26×7 | Vertical | 6 Pin | Straight Pin | ![]() |
14 | EE25×26×11 | Horizontal | 14 Pin | Straight Pin | ![]() |
15 | EE30×30×7 | Vertical | 12 Pin | Straight Pin | ![]() |
Various Types: |
Flyback Transformer Push pull Transformer Gate Drive Transformer Forward Converter Transformer Pulse Transformer |
---|---|
Rating: |
Upto 500 kHz switching frequency |
Standards: |
IEC 60601-1 |
Core Geometries: |
EE, EFD, ETD, EP, PQ, RM, ER, Pot, Toroid, UU, UI, etc. |
Conductor: |
Enameled Copper Conductor as per NEMA Standard Tex – E Wires (Triple Insulated Wires) Round Litz Wire & Twisted wire |
In House Facilities: |
Special Geometry in Ferrites by developing Soft Tooling Bobbin Molding Facility Pin Insertion Facility High Volume Manufacturing Facility |
Applications: |
LED Lighting, Consumer Electronics - Chargers, Automotive Electronics, Welding Technologies, and Medical Electronics, Transformer for LED Driver, Magnetic for LED Driver etc. |